Reports and statistics / Injury Report
Injury Report
View our standards for reporting greyhound racing injuries here.
2024 Reports
2023 Reports
2022 Reports
- 1 October - 31 December 2022
- 1 July - 30 September 2022
- 1 April - 30 June 2022
- 1 January - 31 March 2022
2021 Reports
- 1 October - 31 December 2021
- 1 July - 30 September 2021
- 1 April - 30 June 2021
- 1 January - 31 March 2021
2020 Reports
- 1 October - 31 December 2020
- 1 July - 30 September 2020
- 1 April - 30 June 2020
- 1 January - 31 March 2020
2019 Reports
- 1 October - 31 December 2019
- 1 July - 30 September 2019
- 1 April - 30 June 2019
- 1 January - 31 March 2019