Integrity / Current Persons Under Penalty
Disqualifications
The following list is compiled from the records of GRNSW and GWIC if a person listed below is no longer subject to penalty please contact GWIC on 13 49 42 to provide details.
Information on what it means to be disqualified, including how to rejoin the industry following disqualification, can be found here.
Note - On 1 May 2022, Greyhounds Australasia introduced an updated version of the Greyhound Racing Rules and as a result, some rule numbers have changed. Any disciplinary action for breaches that occurred after 1 May 2022, will include the new Rule numbers.
Participants are reminded that anyone dealing with or associating with a disqualified person may be in breach of the Racing Rules and subject to disciplinary action.
Name | Rule Breach | Start Date | Expiry Date |
---|---|---|---|
Rodney Dennis | R141(1)(a) | 06/02/2024 | 06/10/2024 |
Charlie Gatt | R141(1)(a) | 21/02/2024 | 21/10/2024 |
Patrick Wood | R83(2)(a) | 18/11/2014 | 17/11/2024 |
Gregory Stewart | 141(1)(a) | 27/03/2024 | 27/11/2024 |
April Mackay | Rule 86(c), Rule 86(o), Rule 163(a), Rule 156(f) | 31/05/2023 | 30/11/2024 |
Mark Ballantine | R156(g)(iv) x5, 151(1), Std 3.16 Clause 10(1)(c), Std 5.2 | 05/12/2022 | 04/12/2024 |
Katelyn Nash | R106(1)(a), R106(1)(d), R106(2) | 19/01/2018 | 18/01/2025 |
Michael Holgate | 141(1)(a) | 26/03/2024 | 26/03/2025 |
Paul Bonner | R156(x), R156(f)(ii) | 21/04/2024 | 21/03/2025 |
Anthony Turner | R156(f)(ii) | 22/05/2024 | 22/05/2025 |
Troy Luke | R139(6) and (7) | 26/02/2024 | 07/06/2025 |
Ricky Christiansen | 174(7)(a) | 16/02/2023 | 13/06/2025 |
Brian Bush | R174(7) | 23/06/2022 | 28/06/2025 |
Ashley Marshall | R141(1)(a), 151(1)-(4) | 20/02/2024 | 10/11/2025 |
Desmond Cecil | R156(g), R165(c)(iv), R156(h) | 31/05/2024 | 21/03/2026 |
John Donald Wright | Section 58(1)(b), Act | 26/01/2027 | |
Garry Gibson | R28, R21(1)(a), R21(1)(e) | 23/04/2024 | 23/04/2027 |
Julie Carter | R86(g) x4, R68(f)(i) x2 | 29/11/2019 | 20/06/2027 |
Holly Speed | R86B(1)(b); R86B(1)(a) x 2 | 14/10/2021 | 21/10/2030 |
Thomas Pullman | R86(d), R86(q), R106(1)(d) | 22/12/2016 | 21/12/2031 |
Didier Dupuche | R95(8)(a)(i) | 16/06/2017 | 15/06/2032 |
Chantel Galwey | Rules 84A, 86(ac), 86(x), 106(1)(a), 106(1)(c), 106(1)(d), 106(2) | 20/09/2032 | |
Hubert Murray | R86B(b) | 17/05/2017 | 16/05/2033 |
Mark Azzopardi | R83(2)(a) | 21/10/2016 | 19/09/2039 |
Dean Turley | Rule 86B(1)(b) | 04/03/2022 | 04/03/2099 |
Raymond T King* | R9(4) | 20/02/2004 | 19/02/2099 |
Mark Middleton | R95(8)(a)(i) | 04/05/2020 | 03/05/2099 |
Charles Sultana | R95(8)(a)(i) | 31/07/2019 | 30/07/2099 |
Sam Masri | Rule 159(1)(b); Rule 164(a) | 07/10/2022 | Life |
Trevor Rice | Rule 86(o), Rule 86(x), Rule 106(3)(b) | 07/02/2024 | Life |
Collin Wasson | R21(1)(a), R21(1)(c), R21(1)(d), R21(1)(e), R156(f)(ii), R156(o), Clause 10(3) | 08/05/2024 | Life |
*can attend tracks as a patron only.
Warned Off
Name | Rule Breach | Start Date | Expiry Date |
---|---|---|---|
Ian Morgan | R86(b) | 19/08/2016 | |
Raymond Cole | R86(h) | 11/01/2012 | |
Matthew Brunker | LR99B | 30/09/2014 | |
Robert Fenton | R95(1)(e) | 13/07/2015 | |
Johanna Elliot | R99(2)(a), LR99B | 01/07/2013 | |
John Cauchi | R86(b) | 22/07/2016 | |
Zeke Kadir | Section 59(1)(d) of the Greyhound Racing Act 2017 | 18/09/2020 |
Forfeits/Defaulters
Name | Rule Breach | Start Date | Expiry Date |
---|---|---|---|
Ronald Martin | R86(o) | 26-Jun-2013 | Upon payment of outstanding fines |
Tim Miller | R86(l) | 22-Apr-2013 | Upon payment of outstanding fines |